This Saturday, we have WBA Lightweight Champion Gervonta Davis meetings WBA Super Featherweight Champion Leo Santa Cruz in a 12-round headlining WBA Super Featherweight/ WBA Lightweight World Championship main event.
Santa Cruz will be defending his WBA Super World Super Featherweight Championship for the first time. He won this belt against Miguel Flores in November 2019.
Davis vs Santa Cruz | Fight Stats
Gervonta Davis | 23-0-0 | United States
Tale of the Tape | |
---|---|
Age | 25 |
Height | 5′ 6″ / 168cm |
Reach | 68.9″ / 175cm |
Stance | Southpaw (l) |
Reach | 70″ |
Full Record | |
---|---|
Wins | 23 |
By KO | 22 |
KO% | 96% |
Debut | 2013 |
Pro RDS | 79 |
Leo Santa Cruz | 37-1-1 | Mexico
Tale of the Tape | |
---|---|
Age | 32 |
Height | 5′ 7″ / 171cm |
Reach | 68.9″ / 175cm |
Stance | Orthodox (r) |
Reach | 70″ |
Full Record | |
---|---|
Wins | 37 |
By KO | 19 |
KO% | 51% |
Debut | 2006 |
Pro RDS | 261 |
Boxing | Fight Details
Alamodome, San Antonio, Texas
Saturday 31st, October 2020
Around 11:50 pm EST / 8:50 pm PST
Boxing | Fight Odds
Gervonta Davis: -660
Leo Santa Cruz: +480
Boxing Betting Odds
Love betting on the Boxing fights? | MyBookie Sportsbook offers up to date Davis vs Santa Cruz lines
Boxing | Quick Card for the Night
Division | Fighter | VS | Fighter |
---|---|---|---|
Super featherweight (130 lbs) | Gervonta Davis | vs | Leo Santa Cruz |
Super lightweight (140 lbs) | Mario Barrios | vs | Ryan Karl |
Lightweight (135 lbs) | Diego Magdaleno | vs | Isaac Cruz Gonzalez |
Super lightweight (140 lbs) | Regis Prograis | vs | Juan Heraldez |
Lightweight (135 lbs) | Michel Rivera | vs | Ladarius Miller |
Super featherweight (130 lbs) | Jerry Perez | vs | Joshua Zuniga |
Lightweight (135 lbs) | Julian Rodarte | vs | Jose Morales |
Welterweight (147 lbs) | Kent Cruz | vs | Dieumerci Nzau |
Lightweight (135 lbs) | Anthony Cuba | vs | Leon Cavalli |
Boxing Betting News
Odds and Lines : Boxing Betting | Live | Specials